Vitrifrigo DRW180A 5.3 cu ft - Double Drawer Refrigerator / Freezer - Stainless Steel
FREE FREIGHT ON ORDERS $499+
DRW180A
The ALL IN ONE... the ONLY ONE
The DRW180A is the latest Vitrifrigo feat to be introduced to the market. A double drawer refrigerator/freezer with an innovative "all in one" function. The two drawers can separately manage different temperatures, allowing you to get one single unit for all your needs. The various stylistic and technological innovations of the DRW180A have been awarded with the "Special Mention" at the prestigious DAME Award during the METS 2018.
TECHNICAL DATA
Total volume (Cu. Ft.) | 5.3 |
Net weight (Lbs.) | 121.3 |
Power supply | 12/24Vdc - 100/240Vac |
Overall width (In.) | 26 1/4 |
Overall height (In.) | 34 7/16 |
Overall depth (In.) | 23 7/16 |
Max absorption during defrost | 130W (12/24Vdc) - 126W (115/230Vac) |
Max consumption during defrost | 10.5 (12/24Vdc) -1.1 (115/230Vac) |
Max consumption (normal operation) | 8A (12V) - 4A (24Vdc) - 0.9A (115Vdc) - 0.46A (230Vdc) |
Daily consumption (T=77°F) - refrigerator / refrigerator (39°F / 39°F) | 0.6 kWh/24h (12/24Vdc) - 0.66 kWh/24h (115/230Vac) |
Daily consumption (T=77°F) - refrigerator / freezer (39°F / 0°F) | 1.1 kWh/24h (12/24Vdc) - 1.21 kWh/24h (115/230Vac) |
Daily consumption (T=77°F) - freezer / freezer (0°F / 0°F) | 1.2 kWh/24h (12/24Vdc) - 1.38 kWh/24h (115/230Vac) |
DIMENSIONS
built-in dimension with mounting flange (standard)
FLUSH FLANGE | SURFACE FLANGE | |
---|---|---|
t | 1 | 1 |
w | 26 1/4 | 26 1/4 |
h | 34 7/16 | 34 7/16 |
a | 23 1/2 | 21 9/16 |
b |
24 7/16 |
24 7/16 |
c | 33 7/8 | 33 7/8 |